HOMESWITCHESPOE SWITCHES DrayTek VigorSwitch PQ1070x
*****
SKU: 4710484748195
| Managed by VigorConnect: | - |
| Managed by VigorACS: | - |
| LAN Port: | 5 x 2.5GbE & 2 x 10GbE SFP+ |
| Power Method: | DC 56V @ 1.6A |
| Console Port: | - |
| : | - |
| PoE Capable Ports: | 5 |
| PoE Standards: | PoE/PoE+(802.3af/802.3at) |
| PoE Power Budget: | 75 watts |
| Buffer Size: | 8 Mbit |
| Switching Capacity: | 65 Gbps |
| Forwarding Rate: | 48.36 Mpps (64 bytes) |
| MAC Address Table: | 16k |
| Jumbo Frame: | up to 10KB |
| VLAN Type: | |
| ONVIF Discovery: | - |
| Number of QoS Queues: | 4 |
| 19'' Rack Mountable: | mouting kit included |
| Max. Power Consumption: | 89.6 watts |
| Type: | Smart Lite |