HOMESWITCHESFIBER SWITCH DrayTek VigorSwitch FX2120
*****
SKU: 4710484743060
Managed by VigorConnect: | YES |
Managed by VigorACS: | YES |
LAN Port: | 12 x 1000Mbps/10GMbps SFP+ Ports |
Power Method: | AC 100-240V @ 2A |
Console Port: | 1 x RJ-45 |
PoE Capable Ports: | - |
PoE Standards: | - |
PoE Power Budget: | - |
Buffer Size: | 16 Mbit |
Switching Capacity: | 240 Gbps |
Forwarding Rate: | 178.56 Mpps (64 bytes) |
MAC Address Table: | 32k |
Jumbo Frame: | up to 12KB |
L3 Routing Table: | 12k static route + 12k prefix route |
Max.Number of VLAN: | 256 |
VLAN Type: | 802.1q Tag-based, MAC-based, Protocol-Based, Management VLAN, Voice VLAN, Surveillance VLAN |
802.1x Guest VLAN: | YES |
Port Isolation: | YES |
ONVIF Discovery: | YES |
Number of QoS Queues: | 8 |
19'' Rack Mountable: | mouting kit included |
Max. Power Consumption: | 28.9 watts |
Managed by Vigor Router SWM: | YES |
Type: | Fiber Switch |
€60,00
CompareAdvanced Technical Support Package
*****
€210,80
Compare