HOMEACCESS POINTS DrayTek VigorAP 802
*****
SKU: 4712909128780
| Outdoor: | Indoor |
| Managed by VigorConnect: | YES |
| Managed by VigorACS: | YES |
| Central AP Management: | - |
| Mounting: | Wall Plug |
| Built-in RADIUS Server: | - |
| Hotspot Web Portal: | - |
| Max. Number of SSID: | 4 (2 per radio band) |
| Operating Mode: | AP, Mesh Node, Range Extender |
| Max. Number of Concurrent Active Clients: | 64 (32 per radio band) |
| LAN Port: | 1 x 10/100/1000M Base-T, RJ-45 |
| USB ports: | - |
| Built-In Sensor: | - |
| Power Method: | AC 100-240V @ 0.25A |
| WLAN - 2.4GHz Standard(6): | IEEE 802.11b/g/n |
| WLAN - 5GHz Standard(6): | IEEE 802.11a/n/ac |
| Antenna: | 2 x internal PiFA Dual-Band Gain: 4.79 dBi @ 5GHz, 3.35 dBi @ 2.4GHz |
€60,00
CompareAdvanced Technical Support Package
*****
€210,80
Compare