HOMEACCESS POINTS DrayTek VigorAP 918RPD
*****
SKU: 4712909129398
Outdoor: | Outdoor |
Managed by VigorConnect: | YES |
Managed by VigorACS: | YES |
Central AP Management: | 30 x VigorAP |
Mounting: | Wall Mount, Pole Mount |
Built-in RADIUS Server: | YES |
Hotspot Web Portal: | YES |
Max. Number of SSID: | 8 (4 per radio band) |
Operating Mode: | AP, Mesh Root, Mesh Node, Range Extender |
Max. Number of Concurrent Active Clients: | 256 (128 per radio band) |
LAN Port: | 1 x 10/100/1000Base-T Ethernet, RJ-45, PoE-Out |
USB ports: | - |
Built-In Sensor: | Temperature & Humidity |
Power Method: | 802.3af/at PoE 56V |
WLAN - 2.4GHz Standard(6): | IEEE 802.11b/g/n 2x2 MIMO |
WLAN - 5GHz Standard(6): | IEEE 802.11a/n/ac Wave 2 2x2 MU-MIMO |
Antenna: | 2 x external Dual-Band dipole (Gain: 5 dBi @ 5GHz, 3.5 dBi @ 2.4GHz), 1 x internal 11 dBi 5GHz Directional Patched |
€60,00
CompareAdvanced Technical Support Package
*****
€210,80
Compare