HOMESWITCHESGIGA SWITCHES DrayTek VigorSwitch G1080
*****
SKU: 4712909124201
| Managed by VigorConnect: | YES |
| Managed by VigorACS: | - |
| LAN Port: | 8 x 10/100/1000Mbps Ethernet, RJ-45 |
| Power Method: | DC 5V @ 1A |
| Console Port: | - |
| PoE Capable Ports: | - |
| PoE Standards: | - |
| PoE Power Budget: | - |
| Buffer Size: | 96 Kbit |
| Switching Capacity: | 16 Gbps |
| Forwarding Rate: | 11.9 Mpps (64 bytes) |
| MAC Address Table: | 4k |
| Jumbo Frame: | up to 9KB |
| L3 Routing Table: | - |
| Max.Number of VLAN: | 8 |
| VLAN Type: | 802.1q Tag-based |
| 802.1x Guest VLAN: | - |
| Port Isolation: | - |
| ONVIF Discovery: | - |
| Number of QoS Queues: | 4 |
| 19'' Rack Mountable: | - |
| Max. Power Consumption: | 3.3 watts |
| Managed by Vigor Router SWM: | YES |
| Type: | Smart Lite |
€60,00
CompareAdvanced Technical Support Package
*****
€210,80
Compare