HOMESWITCHESPOE SWITCHES DrayTek VigorSwitch P1282
*****
SKU: 4710484743695
| Managed by VigorConnect: | YES |
| Managed by VigorACS: | YES |
| LAN Port: | 24 x 10/100/1000 Mbps Gigabit Ethernet, RJ-45, 4 x Gigabit Ethernet/SFP Combo |
| Power Method: | AC 100-240V @ 6.5A |
| Console Port: | - |
| PoE Capable Ports: | 24 |
| PoE Standards: | PoE/PoE+(802.3af/802.3at), Type mode A |
| PoE Power Budget: | 400 watts |
| Buffer Size: | 4.2 Mbit |
| Switching Capacity: | 56 Gbps |
| Forwarding Rate: | 41.7 Mpps (64 bytes) |
| MAC Address Table: | 8k |
| Jumbo Frame: | up to 9KB |
| L3 Routing Table: | - |
| Max.Number of VLAN: | 256 |
| VLAN Type: | 802.1q Tag-based, MAC-based, Management VLAN, Voice VLAN, Surveillance VLAN |
| 802.1x Guest VLAN: | - |
| Port Isolation: | YES |
| ONVIF Discovery: | YES |
| Number of QoS Queues: | 8 |
| 19'' Rack Mountable: | mouting kit included |
| Max. Power Consumption: | 36 watts |
| Managed by Vigor Router SWM: | YES |
| Type: | Web Smart |
€60,00
CompareAdvanced Technical Support Package
*****
€210,80
Compare